Water Usage: |
gallons | /person /day |
change from previous month |
|
month ending | days | R&M | 15k | Cabin | Upstairs | Southwest | Cottage |
2024 |
1 Dec | 28 | 972 | 17.4 | -11% | 277 | 9.9 | -16% | 314 | 11.2 | -61% | 726 | 25.9 | -83% | 426 | 15.2 | -13% | 696 | 12.4 | -20% | |
3 Nov | 33 | 1,279 | 19.4 | +4% | 381 | 11.5 | -1% | 598 | 18.1 | +2% | 1,563 | 47.4 | +78% | 568 | 17.2 | +2% | 987 | 15.0 | +12% | |
1 Oct | 30 | 1,107 | 18.5 | +9% | 352 | 11.7 | -40% | 531 | 17.7 | +14% | 299 | 10.0 | -148% | 501 | 16.7 | -7% | 785 | 13.1 | +7% | |
1 Sep | 31 | 1,040 | 16.8 | -10% | 509 | 16.4 | -57% | 471 | 15.2 | -6% | 770 | 24.8 | +16% | 554 | 17.9 | -20% | 748 | 12.1 | -15% | |
1 Aug | 31 | 1,144 | 18.5 | +27% | 800 | 25.8 | +56% | 501 | 16.2 | +3% | 643 | 20.7 | -17% | 666 | 21.5 | -4% | 868 | 14.0 | -11% | |
1 Jul | 34 | 920 | 13.5 | -7% | 381 | 11.2 | -6% | 531 | 15.6 | +17% | 830 | 24.4 | +7% | 763 | 22.4 | +19% | 1,062 | 15.6 | +8% | |
28 May | 22 | 636 | 14.5 | -9% | 262 | 11.9 | -20% | 284 | 12.9 | -31% | 494 | 22.5 | +3% | 396 | 18.0 | +2% | 628 | 14.3 | +6% | |
6 May | 35 | 1,115 | 15.9 | -80% | 501 | 14.3 | -55% | 591 | 16.9 | -68% | 763 | 21.8 | -110% | 613 | 17.5 | -134% | 935 | 13.4 | -76% | |
1 Apr | 30 | 1,720 | 28.7 | +17% | 666 | 22.2 | +20% | 853 | 28.4 | +20% | 1,376 | 45.9 | +22% | 1,234 | 41.1 | +14% | 1,421 | 23.7 | +17% | |
1 Mar | 29 | 1,369 | 23.6 | +30% | 513 | 17.7 | +34% | 659 | 22.7 | +33% | 1,029 | 35.5 | +38% | 1,017 | 35.1 | +26% | 1,130 | 19.5 | +30% | interpolated |
1 Feb | 31 | 1,017 | 16.4 | +18% | 359 | 11.6 | +20% | 464 | 15.0 | +10% | 681 | 22.0 | +1% | 800 | 25.8 | +3% | 838 | 13.5 | +5% | |
1 Jan | 31 | 830 | 13.4 | -1% | 284 | 9.2 | -68% | 419 | 13.5 | +18% | 673 | 21.7 | +4% | 770 | 24.8 | +37% | 785 | 12.7 | -12% | |
|
12 month average | 13,149 | 19.7 | | 5,285 | 15.8 | | 6,216 | 18.6 | | 9,847 | 29.5 | | 8,308 | 24.9 | | 10,883 | 16.3 | |
|
2023 |
|
12 month average | 13,149 | 19.7 | | 5,285 | 15.8 | | 6,216 | 18.6 | | 9,847 | 29.5 | | 8,308 | 24.9 | | 10,883 | 16.3 | |
|
1 Dec | 30 | 815 | 13.6 | – | 464 | 15.5 | +5% | 329 | 11.0 | -22% | 621 | 20.7 | +3% | 464 | 15.5 | -35% | 860 | 14.3 | +4% | |
1 Nov | 31 | 835 | 13.5 | -36% | 456 | 14.7 | +71% | 419 | 13.5 | +7% | 621 | 20.0 | +3% | 651 | 21.0 | +2% | 845 | 13.6 | -4% | |
1 Oct | 30 | 1,103 | 18.4 | +21% | 127 | 4.2 | – | 374 | 12.5 | +1% | 583 | 19.4 | +1% | 613 | 20.4 | +26% | 853 | 14.2 | -2% | |
1 Sep | 31 | 890 | 14.4 | +3% | 546 | 17.6 | -24% | 381 | 12.3 | -19% | 591 | 19.1 | – | 464 | 15.0 | -43% | 898 | 14.5 | -17% | |
1 Aug | 31 | 860 | 13.9 | +51% | 681 | 22.0 | +62% | 456 | 14.7 | +1% | 591 | 19.1 | -6% | 666 | 21.5 | – | 1,055 | 17.0 | +84% | |
1 Jul | 33 | 441 | 6.7 | -91% | 269 | 8.2 | -71% | 479 | 14.5 | +20% | 673 | 20.4 | +1% | 711 | 21.5 | +20% | 172 | 2.6 | – | |
29 May | 28 | 718 | 12.8 | +5% | 396 | 14.1 | +21% | 322 | 11.5 | -6% | 561 | 20.0 | +5% | 479 | 17.1 | -41% | 1,518 | 27.1 | +44% | |
1 May | 30 | 726 | 12.1 | -13% | 329 | 11.0 | +7% | 367 | 12.2 | +59% | 568 | 18.9 | +1% | 726 | 24.2 | +19% | 898 | 15.0 | -7% | |
1 Apr | 30 | 823 | 13.7 | – | 307 | 10.2 | +10% | 150 | 5.0 | – | 561 | 18.7 | +17% | 583 | 19.4 | +38% | 972 | 16.2 | -22% | |
1 Mar | 28 | 770 | 13.8 | +10% | 254 | 9.1 | +28% | 1,070 | 38.2 | +66% | 434 | 15.5 | -40% | 337 | 12.0 | -18% | 1,115 | 19.9 | +38% | |
1 Feb | 31 | 763 | 12.3 | +10% | 202 | 6.5 | -52% | 396 | 12.8 | -1% | 673 | 21.7 | +17% | 441 | 14.2 | +13% | 755 | 12.2 | -26% | |
1 Jan | 31 | 681 | 11.0 | -12% | 307 | 9.9 | +14% | 404 | 13.0 | +15% | 554 | 17.9 | +24% | 381 | 12.3 | +17% | 957 | 15.4 | +10% | |
2022 |
1 Dec | 30 | 741 | 12.4 | +2% | 254 | 8.5 | -22% | 329 | 11.0 | -13% | 404 | 13.5 | +8% | 307 | 10.2 | -13% | 830 | 13.8 | -8% | |
1 Nov | 31 | 748 | 12.1 | +9% | 322 | 10.4 | +30% | 389 | 12.5 | +12% | 381 | 12.3 | +10% | 359 | 11.6 | +5% | 928 | 15.0 | +8% | |
1 Oct | 30 | 658 | 11.0 | -20% | 217 | 7.2 | -68% | 329 | 11.0 | +19% | 329 | 11.0 | -7% | 329 | 11.0 | +34% | 823 | 13.7 | +20% | |
1 Sep | 31 | 823 | 13.3 | +16% | 374 | 12.1 | -87% | 277 | 8.9 | +4% | 367 | 11.8 | -47% | 224 | 7.2 | – | 673 | 10.9 | -41% | |
1 Aug | 31 | 688 | 11.1 | -4% | 703 | 22.7 | +40% | 262 | 8.5 | -78% | 539 | 17.4 | -43% | 995 | 32.1 | +83% | 957 | 15.4 | +5% | |
1 Jul | 30 | 696 | 11.6 | +12% | 404 | 13.5 | +12% | 456 | 15.2 | +11% | 748 | 24.9 | +31% | 157 | 5.2 | -24% | 875 | 14.6 | +40% | |
1 Jun | 31 | 628 | 10.1 | -25% | 367 | 11.8 | -14% | 419 | 13.5 | -3% | 531 | 17.1 | +14% | 202 | 6.5 | +30% | 539 | 8.7 | -39% | |
1 May | 30 | 763 | 12.7 | +4% | 404 | 13.5 | +14% | 419 | 14.0 | +12% | 441 | 14.7 | +8% | 135 | 4.5 | -11% | 726 | 12.1 | -13% | |
1 Apr | 30 | 726 | 12.1 | +22% | 344 | 11.5 | +40% | 367 | 12.2 | -7% | 404 | 13.5 | -30% | 150 | 5.0 | -34% | 823 | 13.7 | +12% | |
1 Mar | 28 | 524 | 9.4 | -4% | 194 | 6.9 | -110% | 367 | 13.1 | +26% | 494 | 17.6 | +5% | 187 | 6.7 | +64% | 673 | 12.0 | +7% | |
1 Feb | 31 | 606 | 9.8 | -12% | 449 | 14.5 | +62% | 299 | 9.6 | -37% | 516 | 16.6 | -2% | 75 | 2.4 | – | 688 | 11.1 | -3% | |
1 Jan | 30 | 658 | 11.0 | -11% | 165 | 5.5 | -30% | 396 | 13.2 | +12% | 509 | 17.0 | -41% | 232 | 7.7 | +49% | 688 | 11.5 | -8% | |
2021 |
2 Dec | 31 | 763 | 12.3 | +32% | 224 | 7.2 | -37% | 359 | 11.6 | +4% | 748 | 24.1 | +41% | 120 | 3.9 | -66% | 778 | 12.5 | +14% | |
1 Nov | 31 | 516 | 8.3 | -39% | 307 | 9.9 | +14% | 344 | 11.1 | +9% | 434 | 14.0 | -17% | 202 | 6.5 | – | 666 | 10.7 | -36% | |
1 Oct | 30 | 696 | 11.6 | +7% | 254 | 8.5 | +3% | 299 | 10.0 | +13% | 494 | 16.5 | -6% | 3,792 | 126.4 | +90% | 875 | 14.6 | +19% | big leak on SW |
1 Sep | 31 | 666 | 10.7 | -35% | 254 | 8.2 | – | 269 | 8.7 | +5% | 546 | 17.6 | -8% | 352 | 11.4 | +15% | 733 | 11.8 | +7% | |
1 Aug | 31 | 898 | 14.5 | -17% | 254 | 8.2 | -70% | 254 | 8.2 | +2% | 591 | 19.1 | +8% | 299 | 9.6 | -40% | 673 | 10.9 | -21% | |
1 Jul | 30 | 1,025 | 17.1 | -8% | 419 | 14.0 | +36% | 239 | 8.0 | -62% | 524 | 17.5 | -11% | 404 | 13.5 | -134% | 793 | 13.2 | +6% | |
1 Jun | 31 | 1,145 | 18.5 | +10% | 277 | 8.9 | -107% | 404 | 13.0 | +19% | 606 | 19.5 | -13% | 980 | 31.6 | +55% | 770 | 12.4 | -25% | |
1 May | 30 | 987 | 16.5 | -3% | 554 | 18.5 | +7% | 314 | 10.5 | -4% | 666 | 22.2 | +18% | 419 | 14.0 | -149% | 935 | 15.6 | -2% | |
1 Apr | 30 | 1,017 | 17.0 | +10% | 516 | 17.2 | -16% | 329 | 11.0 | -1% | 539 | 18.0 | -12% | 1,047 | 34.9 | +44% | 958 | 16.0 | +2% | |
1 Mar | 28 | 853 | 15.2 | – | 561 | 20.0 | +16% | 314 | 11.2 | +2% | 569 | 20.3 | +16% | 539 | 19.3 | +47% | 875 | 15.6 | – | |
1 Feb | 31 | 935 | 15.1 | -4% | 516 | 16.6 | -12% | 337 | 10.9 | +2% | 524 | 16.9 | – | 314 | 10.1 | +83% | 958 | 15.5 | -11% | |
1 Jan | 31 | 980 | 15.8 | +8% | 576 | 18.6 | +32% | 329 | 10.6 | -3% | 524 | 16.9 | +2% | 52 | 1.7 | – | 1,070 | 17.3 | +1% | |
2020 |
1 Dec | 30 | 868 | 14.5 | -9% | 374 | 12.5 | -85% | 329 | 11.0 | – | 494 | 16.5 | +7% | 165 | 5.5 | -45% | 1,017 | 17.0 | +15% | |
1 Nov | 31 | 987 | 15.9 | +13% | 718 | 23.2 | +21% | 344 | 11.1 | +32% | 471 | 15.2 | +11% | 247 | 8.0 | +31% | 890 | 14.4 | -1% | |
1 Oct | 30 | 823 | 13.7 | -49% | 546 | 18.2 | -2% | 224 | 7.5 | -121% | 404 | 13.5 | -46% | 165 | 5.5 | -49% | 875 | 14.6 | -30% | |
1 Sep | 31 | 1,272 | 20.5 | +2% | 576 | 18.6 | -12% | 516 | 16.6 | +15% | 613 | 19.8 | +18% | 254 | 8.2 | – | 1,182 | 19.1 | -6% | |
1 Aug | 31 | 1,234 | 19.9 | +4% | 651 | 21.0 | -16% | 434 | 14.0 | +9% | 501 | 16.2 | -4% | 1,145 | 36.9 | +23% | 1,257 | 20.3 | +3% | |
1 Jul | 30 | 1,137 | 19.0 | +16% | 733 | 24.4 | +18% | 382 | 12.7 | +18% | 509 | 17.0 | +3% | 853 | 28.4 | -29% | 1,174 | 19.6 | -4% | |
1 Jun | 31 | 980 | 15.8 | -1% | 613 | 19.8 | -13% | 322 | 10.4 | -36% | 509 | 16.4 | – | 1,145 | 36.9 | +108% | 1,264 | 20.4 | +67% | |
1 May | 30 | 965 | 16.1 | -18% | 673 | 22.4 | +8% | 426 | 14.2 | +47% | 494 | 16.5 | -29% | -90 | -3.0 | -% | 396 | 6.6 | -189% | |
1 Apr | 30 | 1,145 | 19.1 | +27% | 613 | 20.4 | -5% | 224 | 7.5 | -37% | 643 | 21.4 | +12% | 688 | 22.9 | +9% | 1,145 | 19.1 | +12% | |
1 Mar | 26 | 718 | 13.8 | – | 561 | 21.6 | +17% | 269 | 10.3 | -4% | 486 | 18.7 | +4% | 539 | 20.7 | -17% | 875 | 16.8 | +7% | |
4 Feb | 34 | 935 | 13.8 | -21% | 606 | 17.8 | -18% | 367 | 10.8 | +4% | 606 | 17.8 | -4% | 830 | 24.4 | +11% | 1,062 | 15.6 | -6% | |
1 Jan | 29 | 972 | 16.8 | -1% | 613 | 21.1 | +20% | 299 | 10.3 | +9% | 539 | 18.6 | +3% | 628 | 21.7 | -24% | 965 | 16.6 | +1% | |
2019 |
3 Dec | 32 | 1,092 | 17.1 | +59% | 539 | 16.8 | +8% | 299 | 9.3 | +3% | 576 | 18.0 | -2% | 868 | 27.1 | +18% | 1,040 | 16.3 | -14% | |
1 Nov | 67 | 943 | 7.0 | -192% | 1,025 | 15.3 | -30% | 606 | 9.0 | -6% | 1,234 | 18.4 | +4% | 1,474 | 22.0 | -173% | 2,498 | 18.6 | +1% | |
26 Aug | 25 | 1,025 | 20.5 | +9% | 501 | 20.0 | -88% | 239 | 9.6 | +11% | 441 | 17.6 | +2% | 1,504 | 60.2 | +29% | 920 | 18.4 | +5% | |
1 Aug | 31 | 1,145 | 18.5 | -44% | 1,167 | 37.6 | +46% | 262 | 8.5 | -69% | 531 | 17.1 | -2% | 1,309 | 42.2 | -3% | 1,070 | 17.3 | +12% | |
1 Jul | 28 | 1,496 | 26.7 | +12% | 569 | 20.3 | +8% | 404 | 14.4 | +18% | 494 | 17.6 | +3% | 1,227 | 43.8 | -16% | 853 | 15.2 | -11% | |
3 Jun | 33 | 1,541 | 23.3 | -1% | 613 | 18.6 | -11% | 389 | 11.8 | +9% | 561 | 17.0 | +42% | 1,691 | 51.2 | +52% | 1,122 | 17.0 | +1% | |
1 May | 30 | 1,414 | 23.6 | -28% | 621 | 20.7 | -19% | 322 | 10.7 | +18% | 292 | 9.7 | +86% | 1,466 | 24.4 | -3% | 1,002 | 16.7 | -5% | |
1 Apr | 30 | 1,825 | 30.4 | +52% | 741 | 24.7 | +9% | 262 | 8.7 | +57% | 75 | 1.3 | +53% | 1,519 | 25.3 | +39% | 1,062 | 17.7 | -16% | |
1 Mar | 26 | 741 | 14.3 | -15% | 583 | 22.4 | -104% | 97 | 3.7 | – | 30 | 0.6 | -83% | 793 | 15.3 | -28% | 1,070 | 20.6 | -85% | |
3 Feb | 33 | 1,087 | 16.5 | -5% | 1,516 | 45.9 | +42% | 415 | 12.6 | +29% | 71 | 1.1 | +54% | 1,294 | 19.6 | +34% | 1,260 | 38.2 | +7% | |
1 Jan | 31 | 1,080 | 17.4 | +45% | 824 | 26.6 | +54% | 275 | 8.9 | +79% | 32 | 0.5 | – | 793 | 12.8 | +44% | 1,094 | 35.3 | +96% | |
2018 |
1 Dec | 61 | 1,148 | 9.4 | -115% | 729 | 12.0 | -23% | 107 | 1.8 | – | 687 | 5.6 | +41% | 869 | 7.1 | -128% | 83 | 1.4 | +50% | |
1 Oct | 30 | 1,216 | 20.3 | +54% | 445 | 14.8 | -40% | 364 | 12.1 | +22% | 195 | 3.3 | -103% | 971 | 16.2 | +4% | 22 | 0.7 | +42% | |
1 Sep | 30 | 554 | 9.2 | -101% | 625 | 20.8 | -91% | 281 | 9.4 | -24% | 400 | 6.7 | -200% | 928 | 15.5 | -4% | 12 | 0.4 | -24% | |
2 Aug | 31 | 1,145 | 18.5 | -25% | 1,235 | 39.8 | -2% | 362 | 11.7 | -2% | 1,244 | 20.1 | +31% | 1,005 | 16.2 | +3% | 15 | 0.5 | – | |
2 Jul | 31 | 1,442 | 23.3 | +20% | 1,263 | 40.7 | +43% | 371 | 12.0 | -12% | 852 | 13.7 | -29% | 969 | 15.6 | +96% | 16 | 0.5 | – | |
1 Jun | 31 | 1,146 | 18.5 | -8% | 706 | 22.8 | +15% | 418 | 13.5 | +36% | 1,096 | 17.7 | -2% | 40 | 0.6 | – | 82 | 2.6 | +76% | |
1 May | 30 | 1,208 | 20.1 | +6% | 575 | 19.2 | -22% | 258 | 8.6 | +2% | 1,091 | 18.2 | +18% | 925 | 15.4 | -3% | 19 | 0.6 | – | |
1 Apr | 26 | 979 | 18.8 | +5% | 614 | 23.6 | -2% | 218 | 8.4 | +19% | 770 | 14.8 | -106% | 829 | 15.9 | +21% | 16 | 0.6 | -66% | |
5 Mar | 32 | 1,142 | 17.8 | -5% | 778 | 24.3 | +39% | 217 | 6.8 | -51% | 1,952 | 30.5 | +45% | 798 | 12.5 | +4% | 31 | 1.0 | -140% | |
1 Feb | 31 | 1,167 | 18.8 | +8% | 457 | 14.7 | -53% | 319 | 10.3 | +3% | 1,029 | 16.6 | +18% | 747 | 12.0 | +10% | 74 | 2.4 | -20% | |
1 Jan | 31 | 1,064 | 17.2 | -15% | 702 | 22.6 | +42% | 306 | 9.9 | +40% | 840 | 13.5 | -17% | 661 | 10.7 | -67% | 89 | 2.9 | -199% | |
2017 |
1 Dec | 30 | 1,195 | 19.9 | +24% | 393 | 13.1 | -176% | 177 | 5.9 | -81% | 946 | 15.8 | +2% | 538 | 17.9 | +40% | 260 | 8.7 | +78% | |
1 Nov | 31 | 938 | 15.1 | +27% | 1,122 | 36.2 | +61% | 331 | 10.7 | +42% | 954 | 15.4 | +88% | 328 | 10.6 | +80% | 60 | 1.9 | +100% | |
1 Oct | 30 | 652 | 10.9 | +100% | 423 | 14.1 | +100% | 187 | 6.2 | +100% | 99 | 1.7 | +100% | 62 | 2.1 | +100% | 0 | 0.0 | +-% | |
updated 1 August 2022 : Caspar Institute Property Manual